2022 RILEY SCHAU MEMORIAL LACROSSE TOURNAMENT SCHEDULE | ||||||||
GAME # | DAY | DATE | TIME | DIVISION | HOME | AWAY | HOME SCORE | AWAY SCORE |
1 | FRIDAY | 27-May | 6:00 PM | 10U | 10U GRYPHONS | 10U FALCONS | ||
2 | FRIDAY | 27-May | 7:00 PM | 14U | 14U GRYPHONS | 14U SIDEWINDERS YELLOW | ||
3 | FRIDAY | 27-May | 8:30 PM | 14U | 14U SHAMROCKS | 14U SIDEWINDERS BLACK | ||
4 | SATURDAY | 28-May | 9:00 AM | 14U | 14U GRYPHONS | 14U SHAMROCKS | ||
5 | SATURDAY | 28-May | 10:30 AM | 14U | 14U CARBERRY CRUSH | 14U SIDEWINDERS BLACK | ||
6 | SATURDAY | 28-May | 12:00 PM | 10U | 10U FALCONS | 10U WHEAT CITY WRANGLERS | ||
7 | SATURDAY | 28-May | 1:00 PM | 10U | 10U GRYPHONS | 10U SIDEWINDERS | ||
8 | SATURDAY | 28-May | 2:00 PM | 14U | 14U SIDEWINDERS YELLOW | 14U SIDEWINDERS BLACK | ||
9 | SATURDAY | 28-May | 3:30 PM | 14U | 14U CARBERRY CRUSH | 14U SHAMROCKS | ||
10 | SATURDAY | 28-May | 5:00 PM | 10U | 10U FALCONS | 10U SIDEWINDERS | ||
11 | SATURDAY | 28-May | 6:00 PM | 10U | 10U GRYPHONS | 10U WHEAT CITY WRANGLERS | ||
12 | SATURDAY | 28-May | 7:00 PM | 14U | 14U GRYPHONS | 14U SIDEWINDERS BLACK | ||
13 | SATURDAY | 28-May | 8:30 PM | 14U | 14U CARBERRY CRUSH | 14U SIDEWINDERS YELLOW | ||
14 | SUNDAY | 29-May | 9:00 AM | 14U | 14U GRYPHONS | 14U CARBERRY CRUSH | ||
15 | SUNDAY | 29-May | 10:30 AM | 14U | 14U SIDEWINDERS YELLOW | 14U SHAMROCKS | ||
16 | SUNDAY | 29-May | 12:00 PM | 10U | 10U WHEAT CITY WRANGLERS | 10U SIDEWINDERS | ||
17 | SUNDAY | 29-May | 1:00 PM | 14U | 3RD | 4TH | ||
18 | SUNDAY | 29-May | 3:00 PM | 14U | 1ST | 2ND | ||
19 | SUNDAY | 29-May | 5:00 PM | 10U | 3RD | 4TH | ||
20 | SUNDAY | 29-May | 6:30 PM | 10U | 1ST | 2ND | ||
2025 Riley Schau Memorial Box Lacrosse Tournament
East St Paul Arena
U11 and U15 Ages, May 23rd, 24th and 25th. Registration Opening Soon.